Usage | |||||
Studios | 2 | 5 | 10 | Unlimited | Unlimited |
Active Viewers | 200 | 1000 | 5000 | Unlimited | Unlimited |
Dataviz Create and share your dashboards. | |||||
Number of dashboards | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Dashboards exports in PDF | |||||
Custom CSS | |||||
Login based filtering in dashboards | |||||
White label | |||||
Data-sources Connect all your data | |||||
Number of data-sources | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Support | |||||
Default support | |||||
Priority support | |||||
Gold support | |||||
Phone | |||||
API | |||||
Serenytics Python client | |||||
REST API |
Usage | |||||
Studios | 2 | 5 | 10 | Unlimited | Unlimited |
Active Viewers | 200 | 1000 | 5000 | Unlimited | Unlimited |
Dataviz Create and share your dashboards. | |||||
Number of dashboards | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Dashboards exports in PDF | |||||
Custom CSS | |||||
Login based filtering in dashboards | |||||
White label | |||||
Data-sources Connect all your data | |||||
Number of data-sources | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Support | |||||
Default support | |||||
Priority support | |||||
Gold support | |||||
Phone | |||||
API | |||||
Serenytics Python client | |||||
REST API |
Usage | |||||
Studios | 2 | 5 | 10 | Unlimited | Unlimited |
Active Viewers | 200 | 1000 | 5000 | Unlimited | Unlimited |
Dataviz Create and share your dashboards. | |||||
Number of dashboards | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Dashboards exports in PDF | |||||
Custom CSS | |||||
Login based filtering in dashboards | |||||
White label | |||||
Data-sources Connect all your data | |||||
Number of data-sources | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Support | |||||
Default support | |||||
Priority support | |||||
Gold support | |||||
Phone | |||||
API | |||||
Serenytics Python client | |||||
REST API |
Usage | |||||
Studios | 2 | 5 | 10 | Unlimited | Unlimited |
Active Viewers | 200 | 1000 | 5000 | Unlimited | Unlimited |
Dataviz Create and share your dashboards. | |||||
Number of dashboards | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Dashboards exports in PDF | |||||
Custom CSS | |||||
Login based filtering in dashboards | |||||
White label | |||||
Data-sources Connect all your data | |||||
Number of data-sources | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Support | |||||
Default support | |||||
Priority support | |||||
Gold support | |||||
Phone | |||||
API | |||||
Serenytics Python client | |||||
REST API |
Usage | |||||
Studios | 2 | 5 | 10 | Unlimited | Unlimited |
Active Viewers | 200 | 1000 | 5000 | Unlimited | Unlimited |
Dataviz Create and share your dashboards. | |||||
Number of dashboards | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Dashboards exports in PDF | |||||
Custom CSS | |||||
Login based filtering in dashboards | |||||
White label | |||||
Data-sources Connect all your data | |||||
Number of data-sources | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Support | |||||
Default support | |||||
Priority support | |||||
Gold support | |||||
Phone | |||||
API | |||||
Serenytics Python client | |||||
REST API |
Usage | |||||
Studios | 2 | 5 | 10 | Unlimited | Unlimited |
Active Viewers | 200 | 1000 | 5000 | Unlimited | Unlimited |
Dataviz Create and share your dashboards. | |||||
Number of dashboards | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Dashboards exports in PDF | |||||
Custom CSS | |||||
Login based filtering in dashboards | |||||
White label | |||||
Data-sources Connect all your data | |||||
Number of data-sources | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Support | |||||
Default support | |||||
Priority support | |||||
Gold support | |||||
Phone | |||||
API | |||||
Serenytics Python client | |||||
REST API |